Markets Help
22 Nov 2026 14:04 CET

Home / Markets

Markets

Quotes, indices, and the tape

Delayed snapshot used across the public site and the client watchlist. Live entitlements are attached later.

More markets

Every market you need. One account.

Major indices & macro

SymbolNameLastChange
SPX S&P 500 5,634.18 +18.42 (+0.33%)
DJI Dow Jones 41,522.07 -64.11 (-0.15%)
COMP Nasdaq 17,713.62 +86.90 (+0.49%)
RUT Russell 2000 2,238.45 +4.12 (+0.18%)
VIX CBOE VIX 15.8400 -0.42 (-2.58%)
TNX 10Y Yield 4.1820 +0.02 (+0.38%)
XAUUSD Gold (spot) 2,674.80 +8.30 (+0.31%)
CL Crude Oil 71.24 -0.86 (-1.19%)
EURUSD EUR/USD 1.0872 +0.00 (+0.13%)
BTC Bitcoin 64,218.00 +412.00 (+0.65%)

Listed names on the public watchlist

SymbolNameLastChangeVolume
AAPL Apple Inc. 227.52 +0.82% 48.2M
MSFT Microsoft 429.03 -0.49% 19.6M
NVDA NVIDIA 119.18 +2.27% 312.4M
AMZN Amazon 186.41 +0.39% 31.1M
GOOGL Alphabet 165.86 -0.56% 22.8M
META Meta Platforms 572.05 +0.74% 14.3M
JPM JPMorgan Chase 211.47 +0.18% 8.4M
XOM Exxon Mobil 117.92 -0.88% 12.7M
TSLA Tesla 242.64 -1.41% 76.9M
BRK.B Berkshire Hathaway 456.21 +0.25% 3.1M
LLY Eli Lilly 891.40 +0.69% 4.2M
AVGO Broadcom 172.88 +0.61% 18.7M
COST Costco 896.15 -0.27% 1.9M

Session hours: U.S. equities 09:30–16:00 ET. Pre-market 04:00–09:30. After-hours 16:00–20:00. Futures and FX print outside the cash session.

Start with an account

Register with your legal name and email. The account number is issued immediately. Fund when banking is confirmed.

Open an Account