Pricing
Commissions and pass-throughs
Published online schedule. Broker-assisted and complex products sit on separate lines. Regulatory fees still apply.
| Product | Online | Broker-assisted |
|---|---|---|
| U.S. listed stocks & ETFs | $0.00 | $25.00 |
| Options (per contract) | $0.65 | $0.65 + $25.00 |
| Mutual funds, NTF list | $0.00 | $25.00 |
| Treasuries, online | $0.00 | $25.00 |
| Corporate / muni (dealer) | Markup / markdown | Markup / markdown |
| Futures (per contract) | $1.25 | n/a |
| FX (per side, majors) | spread-based | n/a |
| Wire (outgoing) | $25.00 | $25.00 |
| ACATS outgoing | $75.00 | $75.00 |
| Paper statements (if elected) | $2.00 / month | — |
Margin
Reg-T buying power is estimated in the client center. Live debit rates will be posted on this page when the margin book is on. Until then the figure is illustrative.
What is not included
Exchange, OCC, NFA, and other venue fees. ADR pass-throughs. Fund expense ratios. Bid/ask on dealer inventory.