Home / Markets
Markets
Quotes, indices, and the tape
Delayed snapshot used across the public site and the client watchlist. Live entitlements are attached later.
Major indices & macro
| Symbol | Name | Last | Change |
|---|---|---|---|
| SPX | State Street SPDR S&P 500 ETF Trust | 769.32 | +5.33 (+0.70%) |
| DJI | State Street SPDR Dow Jones Industrial Average ETF Trust | 510.83 | +2.21 (+0.43%) |
| COMP | Invesco QQQ Trust, Series 1 | 748.91 | +6.88 (+0.93%) |
| RUT | iShares Russell 2000 ETF | 281.61 | +2.59 (+0.93%) |
| VIX | iPath Series B S&P 500 VIX Short-Term Futures ETN | 17.4700 | -0.32 (-1.80%) |
| TNX | iShares 20+ Year Treasury Bond ETF | 77.42 | -0.28 (-0.37%) |
| XAUUSD | Gold Spot / US Dollar | 4,143.89 | -33.56 (-0.80%) |
| CL | Crude Oil WTI Spot / US Dollar | 90.17 | -1.73 (-1.88%) |
| EURUSD | Euro / US Dollar | 1.1250 | +0.00 (+0.06%) |
| BTC | Bitcoin US Dollar | 84,246.01 | -634.04 (-0.75%) |
Listed names on the public watchlist
| Symbol | Name | Last | Change | Volume |
|---|---|---|---|---|
| AAPL | Apple Inc. | 333.43 | +0.94% | 738.1K |
| MSFT | Microsoft Corporation Common Stock | 514.86 | +0.40% | 482.7K |
| NVDA | NVIDIA Corporation | 234.55 | +1.60% | 3.7M |
| AMZN | Amazon.com Inc. | 250.49 | +0.91% | 820.1K |
| GOOGL | Alphabet Inc. Class A Common Stock | 342.97 | +1.40% | 535.2K |
| META | Meta Platforms Inc. Class A Common Stock | 727.86 | +0.27% | 344.6K |
| JPM | JPMorgan Chase & Co. | 331.60 | -0.48% | 149.3K |
| XOM | ExxonMobil Holdings Corporation | 164.44 | +0.38% | 226.7K |
| TSLA | Tesla, Inc. | 372.44 | +5.18% | 1.0M |
| BRK.B | Berkshire Hathaway Inc. Class B | 502.65 | +0.43% | 97.0K |
| LLY | Eli Lilly and Company | 1147.44 | -0.21% | 47.5K |
| AVGO | Broadcom Inc. | 355.12 | +3.34% | 701.3K |
| COST | Costco Wholesale Corporation | 917.95 | +0.33% | 52.1K |
Session hours: U.S. equities 09:30–16:00 ET. Pre-market 04:00–09:30. After-hours 16:00–20:00. Futures and FX print outside the cash session.